Japanese|English
| Oshinko(pickled vegetables) | 310 |
| Soba-arare | 310 |
| Yaki nori(dried laver) | 420 |
| Wasabi imo | 420 |
| Shirasu-oroshi(sardines & grated daikon) | 420 |
| Soba-thofu | 420 |
| Yaki-miso | 420 |
| Hoorensoo no goma-ae(spinach w/sesami sauce) | 520 |
| Nuta(miso w/ green onions…) | 520 |
| Agedashi-soba-thofu | 630 |
| Dashimaki(egg omlette) | 730 |
| Itawasa(fish cake) | 730 |
| Agesoba(fried soba noodles,w/ curry sauce) | 780 |
| Ebi-yosenuki | 1,050 |
| Tennuki | 1,260 |
| Kamonuki | 1,260 |
| Vegetable tempura(seasonal vegetables) | 730 |
| Assorted temmpura(shirmp & scalion) | 730 |
| Assorted temmpura(shrimp & seasonal vegetables) | 1,150 |
Hot Noodle![]()
| Kake(plain) | 630 |
| Hanamaki(with 'nori' dried laver) | 780 |
| Kamaage udon(served in boiled broth) | 840 |
| Tamago-toji(w/ cooked egg) | 840 |
| Tori-nan-ban(w/ chicken & green onions) | 940 |
| Yaki-mochi(w/ toasted mochi rice cake) | 940 |
| Age-mochi(w/ fried mochi rice cake) | 940 |
| Curry nan-ban(curry flavor w/ chiken & green onions) | 940 |
| Ebiyose(w/ tempura shrimp,seasonal vegetables,mushroom) | 1,260 |
| Temppura(w/ tempura shrimp,seasonal vegetables) | 1,470 |
| Tentsuki kamaage(plain hot udon noodles w/ tempura shrimp,seasonal vegetables,mushroom) | 1,890 |
Cold
Noodles(soba/udon)![]()
| Seiro(plain) | 630 |
| Nori kake(w/ 'nori' doried laver) | 780 |
| Goma-dare(sesami sauce) | 840 |
| Oroshi(w/ grated daikon radish) | 940 |
| Kashiwa seiro(w/ chicken) | 940 |
| Tsuke-toro(w/ grated tororo yam) | 940 |
| Hiyashi ebi-yose(w/ tempura shrimp & green onions) | 1,260 |
| Sanmi (3kinds of sauces:oroshi 'grated daikon radish',goma-dare 'sesami',baby shrimp w/ grated daikon) |
1,570 |
| Ten-seiro(w/ tempura shrimp,seasonal vegetables) | 1,680 |
| Extra portions of soba & udon noodles are an additinal 310yen per portion. | |
| Extra-large portions are an additional 150yen. |
Rice dishes![]()
| Ten-don(rice with tempura shrimp and seasonal vegetables) | 1,680 |
Sweets![]()
| Kuromitsu dango(sticky soba balls with brown sugar syrup) | 470 |
Drink![]()
| Beer(small bottle) | 470 |
| Beer(medium bottle) | 630 |
| Sake(Kamo-zuru) | 730 |
| Cold sake(Kamo-zuru) | 840 |
| Coke | 260 |
| Orange juice | 260 |
| Oolong tea(cold) | 260 |